RT Bangalore – Leh Ladakh Trip 2017 & Itinerary
Every year many of us plan for the Big Ride’ The Mecca for Riders, The Heaven on Earth : Leh Ladakh Trip. And very few can actually make it, sometimes due to not finding the leaves or not finding the right guidance or mainly because not finding the right group. This year our friend from the Gixxer group and our dear member Gokool Kini is doing this ride along with 3 friends and extends his invitation to few RT members (3 more riders only) whoever is interested to join in so that you can plan things together and ride together as a group.
Dates Finalized: July 7-23 (Air Tickets already booked for 5 Of Them)
Route (Main Places): Chandigarh – Shimla – Manali – Rohtang – Spiti – Keylong – Baralacha La – Sarchu – Leh – Khardung La – Nubra – Kargil – Srinagar – Chandigarh.
Anyone interested to join in can directly reach out to Gokool before April 30th for more details.
Cheers, Road Thrill Admin Team
#RTBangalore
Below is the itinerary for our Leh Ladakh Trip
Altitude | Days | Dates | Location | Distances |
Day 0 | Friday, July 07, 2017 | Blore to Delhi Flight | 10.05pm | |
Day 1 | Saturday, July 08, 2017 | Delhi to Chandigarh Train | 4.30am | |
Day 1 | Saturday, July 08, 2017 | Chandigarh | ||
Day 1 | Saturday, July 08, 2017 | Pathankot | 240 | |
Total | 240 | |||
Day 2 | Sunday, July 09, 2017 | Pathankot | ||
5200 feet | Day 2 | Sunday, July 09, 2017 | Srinagar | 360 |
Total | 360 | |||
5200 feet | Day 3 | Monday, July 10, 2017 | Srinagar | |
8800 feet | Day 3 | Monday, July 10, 2017 | Kargil | 210 |
Total | 210 | |||
8800 feet | Day 4 | Tuesday, July 11, 2017 | Kargil | |
11000 feet | Day 4 | Tuesday, July 11, 2017 | Leh | 220 |
Total | 220 | |||
11000 feet | Day 5 | Wednesday, July 12, 2017 | Leh | |
17580 feet | Day 5 | Wednesday, July 12, 2017 | Khardung La | 40 |
10000 feet | Day 5 | Wednesday, July 12, 2017 | Nubra Valley | 120 |
Total | 160 | |||
10000 feet | Day 6 | Wednesday, July 12, 2017 | Nubra | |
17500 feet | Day 6 | Wednesday, July 12, 2017 | Wari La | |
14000 feet | Day 6 | Wednesday, July 12, 2017 | Spangmik | 210 |
Total | 210 | |||
14000 feet | Day 7 | Thursday, July 13, 2017 | Spangmik | |
18313 feet | Day 7 | Thursday, July 13, 2017 | Marsimik La | 50 |
Day 7 | Thursday, July 13, 2017 | Tangtse | 75 | |
11300 feet | Day 7 | Thursday, July 13, 2017 | Karu | 80 |
11000 feet | Day 7 | Thursday, July 13, 2017 | Leh | 35 |
Total | 240 | |||
11000 feet | Day 8 | Friday, July 14, 2017 | Rest | |
Explore Leh | ||||
Service Bike | ||||
11000 feet | Day 9 | Saturday, July 15, 2017 | Leh | |
11300 feet | Day 9 | Saturday, July 15, 2017 | Karu | 35 |
Day 9 | Saturday, July 15, 2017 | Upshi | 15 | |
13000 feet | Day 9 | Saturday, July 15, 2017 | Chumathang La | 91 |
14850 feet | Day 9 | Saturday, July 15, 2017 | Tso Moriri | 85 |
Total | 226 | |||
14850 feet | Day 10 | Sunday, July 16, 2017 | Tso Moriri | |
15000 feet | Day 10 | Sunday, July 16, 2017 | Tso Kar | 90 |
Day 10 | Sunday, July 16, 2017 | Moore Plains | 60 | |
13750 feet | Day 10 | Sunday, July 16, 2017 | Pang | |
16500 feet | Day 10 | Sunday, July 16, 2017 | Lachung La Pass | 80 |
12200 feet | Day 10 | Sunday, July 16, 2017 | Namik La Pass | |
Day 10 | Sunday, July 16, 2017 | Gata Loops | ||
14000 feet | Day 10 | Sunday, July 16, 2017 | Sarchu | |
Total | 230 | |||
14000 feet | Day 11 | Monday, July 17, 2017 | Sarchu | |
Day 11 | Monday, July 17, 2017 | Killing Sarai | 40 | |
Day 11 | Monday, July 17, 2017 | Bharatpur Tent Colony | 5 | |
14000 feet | Day 11 | Monday, July 17, 2017 | Baralacha La | 2 |
14000 feet | Day 11 | Monday, July 17, 2017 | Zing Zing Bar | 18 |
Day 11 | Monday, July 17, 2017 | Darcha | 30 | |
Day 11 | Monday, July 17, 2017 | Jispa | 10 | |
Day 11 | Monday, July 17, 2017 | Keylong | 25 | |
10000 feet | Day 11 | Monday, July 17, 2017 | Tandi | 10 |
10200 feet | Day 11 | Monday, July 17, 2017 | Sissu | 20 |
Total | 160 | |||
10200 feet | Day 12 | Tuesday, July 18, 2017 | Sissu | |
Day 12 | Tuesday, July 18, 2017 | Khoksar | 25 | |
Day 12 | Tuesday, July 18, 2017 | Gramphu | 6 | |
13000 feet | Day 12 | Tuesday, July 18, 2017 | Rohtang | 15 |
Day 12 | Tuesday, July 18, 2017 | Rani Nallah | 7 | |
6700 feet | Day 12 | Tuesday, July 18, 2017 | Manali | 46 |
Total | 99 | |||
6700 feet | Day 13 | Wednesday, July 19, 2017 | Manali | |
Day 13 | Wednesday, July 19, 2017 | Shimla | 250 | |
Total | 250 | |||
Day 14 | Thursday, July 20, 2017 | Shimla | ||
Day 14 | Thursday, July 20, 2017 | Chandigarh | 115 | |
Total | 115 | |||
Day 15 | Friday, July 21, 2017 | Rest at Delhi | ||
Day 16 | Saturday, July 22, 2017 | Fly to Blore | ||
Total Distance on Bike | 2720 |
Also Check:
Cool, very ambitious itinerary with only 1 rest/buffer day. For bike service in Leh I would suggest Sharmaji on Leh-Manali highway (just after RE Showroom)
Amazing post, I will follow you.
Keep up the good work!!
Hi,
Thank you for posting this wonderful blog. Its helpful for the people who are planning for trip in leh ladakh.
Wonderful Blog!!
Thanks for posting. Your Blog Post is so informative and attractive.
Very Nice Blog!!
Thanks for posting this blog. You written a meaningful blog. I really like this blog.